ಉದ್ಯೋಗಾವಕಾಶ
ಕ್ಯಾಂಪಸ್ ನೇಮಕಾತಿ ಮತ್ತು ವೃತ್ತಿ ಮಾರ್ಗದರ್ಶನ
ಉದ್ಯೋಗ ಕೋಶ – ಉದ್ದೇಶ ಮತ್ತು ಚಟುವಟಿಕೆಗಳು
ಶೈಕ್ಷಣಿಕ ಕಲಿಕೆ ಮತ್ತು ಕೈಗಾರಿಕಾ ಅವಶ್ಯಕತೆಗಳ ನಡುವೆ ಸೇತುವೆ ನಿರ್ಮಾಣ
Objectives
Core Goal
To provide campus placement opportunities in premier companies for students.
Skill Alignment
Providing training and instilling professional confidence to help students seamlessly face the corporate world.
Key Activities
Enhancing environmental and technical skills alongside core academic learning.
Conducting aptitude tests, personality development, communication classes and mock interviews.
Providing regular professional counseling regarding career options and choices.
Aligning student profiles with the requirements of visiting recruitment organizations.
Hosting industry experts and organizing value-added courses for soft-skill training.
Hosting the comprehensive campus recruitment drive "DARBAR UDYOG USTAV" and off-campus placement assistance.
ಪ್ರಮುಖ ನೇಮಕ ಸಹಭಾಗಿ ಕಂಪನಿಗಳು
IT, ಬ್ಯಾಂಕಿಂಗ್, FinTech ಮತ್ತು ಲಾಜಿಸ್ಟಿಕ್ಸ್ ಕ್ಷೇತ್ರಗಳ ಕಂಪನಿಗಳೊಂದಿಗೆ ಸಹಯೋಗ
ವಿದ್ಯಾರ್ಥಿ ನೇಮಕಾತಿ ದಾಖಲೆ
1 Deshpande Skilling – SkillPlus 4 Placement Board (2025–26)
| # | Student Name | Placed Company |
|---|---|---|
| 1 | Gurubasayya H | Teleperformance |
| 2 | Gururaj K | Teleperformance |
| 3 | Teju | Krazybee |
| 4 | Shreyas M | Teleperformance |
| 5 | Basamma B | Teleperformance |
| 6 | Ashwini B | TCS |
| 7 | Vithal J | Teleperformance |
| 8 | Suhel S | Teleperformance |
| 9 | Bhagyashree | Teleperformance |
| 10 | Sangeeta | Teleperformance |
| 11 | Sachin | Teleperformance |
| 12 | Kaveri G | Teleperformance |
| 13 | Bhagyashree | TCS |
| 14 | Akshata | TCS |
2 Degree-Wise Placements (BCA, B.Com, BBA)
| # | Student Name | Degree | Placed Company |
|---|---|---|---|
| 1 | Prashant Sarwad | BCA | Innovsource Service Pvt. Ltd. |
| 2 | Nayana Uttareshwar | BCA | Value Insource |
| 3 | Bhumika Kondaguli | BCA | e Paylater Company |
| 4 | Vedavyas Dhanakshirur | BCA | e Paylater Company |
| 5 | Akash Nandikolmath | BCA | Innovsource Service Pvt. Ltd. |
| 6 | Sanjana Biradar | BCA | e Paylater Company |
| 7 | Santosh Kenganal | BCA | Arthashastra Fintech |
| 8 | Shravankumar R. | BCA | e Paylater Company |
| 9 | Bhavani Chavan | BCA | e Paylater Company |
| 10 | Siddanagouda Patil | BCA | Innovsource Service Pvt. Ltd. |
| 11 | Anand Rathod | BCA | Innovsource Service Pvt. Ltd. |
| 12 | Supreet Kulkarni | BCA | Innovsource Service Pvt. Ltd. |
| 13 | Sanket Kulkarni | BCA | e Paylater Company |
| 14 | Pratham Avarange | BCA | Innovsource Service Pvt. Ltd. |
| 15 | Vaishnavi Patil | BCA | e Paylater Company |
| 16 | Ashwini Chittapur | BCA | e Paylater Company |
| 17 | Shahista Kalburgi | B.Com | e Paylater Company |
| 18 | Sanket S. Yaganti | B.Com | e Paylater Company |
| 19 | Aravind Manashetti | B.Com | Innovsource Service Pvt. Ltd. |
| 20 | Kiran Joshi | B.Com | Innovsource Service Pvt. Ltd. |
| 21 | Shivani Yadavannavar | B.Com | e Paylater Company |
| 22 | Samarth Adaki | B.Com | e Paylater Company |
| 23 | Saanvi Katti | B.Com | e Paylater Company |
| 24 | Sagarika Kulkarni | B.Com | e Paylater Company |
| 25 | Bhagyashree Guddad | BBA | e Paylater Company |
| 26 | Shrihari Mokashi | BBA | Value Insource |
| 27 | Sahifa Khanam Mutwalli | BBA | Value Insource |
| 28 | Shrisudha Karajagi | BBA | Value Insource |
3 Additional General Placements
| # | Student Name | Placed Company |
|---|---|---|
| 1 | Shrinivas Joshi | Wipro |
| 2 | Afreen Jumnal | Wipro |
| 3 | Ketan Marali | Wipro |
| 4 | Rahul Deshpande | Pragati Grameen Bank |
| 5 | Shweta Pandhari | Wipro |
| 6 | Nagesh Rathod | Wipro |
| 7 | Kashinath Kulkarni | Wipro |
| 8 | Sampat Kalakeri | Corporation Bank |
| 9 | Soumya Kori | Karnataka Vikas Grameen Bank |
| 10 | Prashant Deshpande | Karnataka Bank |
| 11 | Anita Basari | Wipro |
| 12 | Shrihari Shiroor | Karnataka Bank |
| 13 | Aqeeb Ankalagi | Wipro |
| 14 | Pannangaveni Kulkarni | ICICI Bank |