ಶೈಕ್ಷಣಿಕ
ಕೋರ್ಸ್ಗಳು, ವಿಭಾಗಗಳು ಮತ್ತು ಬೋಧಕ ವರ್ಗ
ಕೋರ್ಸ್ಗಳು
3 ವರ್ಷದ ಸ್ನಾತಕ ಕಾರ್ಯಕ್ರಮಗಳು – BCA, BBA ಮತ್ತು B.Com
ಬ್ಯಾಚುಲರ್ ಆಫ್ ಕಂಪ್ಯೂಟರ್ ಅಪ್ಲಿಕೇಷನ್ಸ್ (BCA)
BCA is an undergraduate degree course in computer applications. With the rapid growth of IT industry in India, the demand of computer professionals is increasing day by day. BCA comprises subjects like IT Infrastructure, database, computer networking, data structures, core programming languages (C, Python, Java) and Personality Development. The duration is three years, divided into 6 semesters.
Education turns an empty mind into an open mind. It turns information into behavioural transformation. — Shiv Khera
Eligibility
Pass in PUC 10+2 in Commerce and Science or equivalent board examination.
Course Structure (SEP) – w.e.f. 2024-25
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| SEPBCAAC 1.1 | Language 1 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCAAC 1.2 | Language 2 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCAT 1.3 | Computer Concepts and C Programming | 20 | 80 | 100 | 3 |
| SEPBCAT 1.4 | Data Base Management System | 20 | 80 | 100 | 3 |
| SEPBCAT 1.5 | Accountancy / Mathematics - I | 20 | 80 | 100 | 3 |
| SEPBCAT 1.6 | C Programming Lab | 10 | 40 | 50 | 2 |
| SEPBCAT 1.7 | DBMS Lab | 10 | 40 | 50 | 2 |
| SEPBCAT 1.8 | Office Automation Lab | 10 | 40 | 50 | 2 |
| SEPBCAT 1.9 | Constitutional Values (SEC) | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| SEPBCAAC 2.1 | Language 1 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCAAC 2.2 | Language 2 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCAT 2.3 | Data Structures and Algorithms | 20 | 80 | 100 | 3 |
| SEPBCAT 2.4 | Numerical and Statistical Methods | 20 | 80 | 100 | 3 |
| SEPBCAT 2.5 | Object Oriented Programming Using Java | 20 | 80 | 100 | 3 |
| SEPBCAT 2.6 | Data Structures and Algorithms Lab | 10 | 40 | 50 | 2 |
| SEPBCAT 2.7 | Numerical and Statistical Methods Lab | 10 | 40 | 50 | 2 |
| SEPBCAT 2.8 | OOP Using Java Lab | 10 | 40 | 50 | 2 |
| SEPBCAT 2.9 | Constitutional Values (SEC) | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| SEPBCECT 3.1 | Language 1 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCECT 3.2 | Language 2 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCADSCT 3.3 | Python Programming | 20 | 80 | 100 | 3 |
| SEPBCADSCT 3.4 | Advanced Java Programming | 20 | 80 | 100 | 3 |
| SEPBCADSCT 3.5 | Operating System | 20 | 80 | 100 | 3 |
| SEBCADSCP 3.6 | Python Programming Lab | 10 | 40 | 50 | 2 |
| SEFBCADSCP 3.7 | Advanced Java Programming Lab | 10 | 40 | 50 | 2 |
| SEFBCADSCP 3.8 | Operating System Lab | 10 | 40 | 50 | 2 |
| SEPBCASECT 3.9 | Compulsory (SEC) | 10 | 40 | 50 | 2 |
| SEPBCASECT 3.10 | Open Source Tools / Internet of Things (Elective) | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| SEPBCAAECT 4.1 | Language 1 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCAAECT 4.2 | Language 2 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCADSCT 4.3 | Design & Analysis of Algorithms | 20 | 80 | 100 | 3 |
| SEBCADSCT 4.4 | Web Programming | 20 | 80 | 100 | 3 |
| SEBCADSCT 4.5 | Computer Networks | 20 | 80 | 100 | 3 |
| SEBCADSCP 4.6 | Design & Analysis of Algorithms Lab | 10 | 40 | 50 | 2 |
| SEBCADSCP 4.7 | Web Programming Lab | 10 | 40 | 50 | 2 |
| SEFBCADSCP 4.8 | Computer Networks Lab | 10 | 40 | 50 | 2 |
| SEBCASECT 4.9 | UI & UX (SEC Skill) | 10 | 40 | 50 | 2 |
| SEPBCASECT 4.10 | Personality Development Employability Skills (Elective) | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| SEPBCAAECT 5.1 | Language 1 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCAAECT 5.2 | Language 2 (AECC) | 20 | 80 | 100 | 3 |
| SEBCADSCT 5.3 | Design & Analysis of Algorithms | 20 | 80 | 100 | 3 |
| SEBCADSCT 5.4 | Web Programming | 20 | 80 | 100 | 3 |
| SEBCADSCT 5.5 | Computer Networks | 20 | 80 | 100 | 3 |
| SEBCADSCP 5.6 | Design & Analysis of Algorithms Lab | 10 | 40 | 50 | 2 |
| SEBCADSCP 5.7 | Web Programming Lab | 10 | 40 | 50 | 2 |
| SEBCADSCP 5.8 | Computer Networks Lab | 10 | 40 | 50 | 2 |
| SEBCASECT 5.9 | UI & UX (SEC Skill) | 10 | 40 | 50 | 2 |
| SEPBCASECT 5.10 | Personality Development Employability Skills (Elective) | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| SEPBCAAECT 6.1 | Language 1 (AECC) | 20 | 80 | 100 | 3 |
| SEPBCAAECT 6.2 | Language 2 (AECC) | 20 | 80 | 100 | 3 |
| SEBCADSCT 6.3 | Design & Analysis of Algorithms | 20 | 80 | 100 | 3 |
| SEBCADSCT 6.4 | Web Programming | 20 | 80 | 100 | 3 |
| SEBCADSCT 6.5 | Computer Networks | 20 | 80 | 100 | 3 |
| SEBCADSCP 6.6 | Design & Analysis of Algorithms Lab | 10 | 40 | 50 | 2 |
| SEBCADSCP 6.7 | Web Programming Lab | 10 | 40 | 50 | 2 |
| SEBCADSCP 6.8 | Computer Networks Lab | 10 | 40 | 50 | 2 |
| SEBCASECT 6.9 | UI & UX (SEC Skill) | 10 | 40 | 50 | 2 |
| SEPBCASECT 6.10 | Personality Development Employability Skills (Elective) | 10 | 40 | 50 | 2 |
ಬ್ಯಾಚುಲರ್ ಆಫ್ ಬಿಸಿನೆಸ್ ಅಡ್ಮಿನಿಸ್ಟ್ರೇಷನ್ (BBA)
BBA is a three-year full-time professional degree course spread over 6 semesters. It is designed to be an employment-oriented terminal course, to encourage entrepreneurship and self-employment, and to make BBA graduates eligible for MBA, CA, ICMAI, CS and competitive examinations like IAS, IPS, KAS.
The most technologically efficient machine that man has ever invented is the book. — Northrop Frye
Eligibility
Any student who has passed the 2-year PUC course of Government of Karnataka or an equivalent Government-recognised 2-year job-oriented diploma, or a Polytechnic Diploma of 3 years duration.
Course Structure (SEP) – w.e.f. 2024-25
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| Lang.101 | Kannada / Hindi / Sanskrit (AECC) | 20 | 80 | 100 | 3 |
| Lang.102 | English (AECC) | 20 | 80 | 100 | 3 |
| DSC 103 | Principles of Management | 20 | 80 | 100 | 3 |
| DSC 104 | Marketing for Managers | 20 | 80 | 100 | 3 |
| DSC 105 | Financial Accounting for Managers | 20 | 80 | 100 | 3 |
| SEC | Constitutional Values | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| Lang.201 | Kannada / Hindi / Sanskrit (AECC) | 20 | 80 | 100 | 3 |
| Lang.202 | English (AECC) | 20 | 80 | 100 | 3 |
| DSC 203 | Human Resource Management | 20 | 80 | 100 | 3 |
| DSC 204 | Management | 20 | 80 | 100 | 3 |
| DSC 205 | Cost Accounting for Managers | 20 | 80 | 100 | 3 |
| SEC | Constitutional Values | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| Lang.301 | Kannada / Hindi / Sanskrit - III (AECC) | 20 | 80 | 100 | 3 |
| Lang.302 | English - III (AECC) | 20 | 80 | 100 | 3 |
| DSC 303 | Corporate Communication | 20 | 80 | 100 | 3 |
| DSC 304 | Entrepreneurship Development | 20 | 80 | 100 | 3 |
| DSC 305 | Corporate Finance | 20 | 80 | 100 | 3 |
| 306 | Personality Development (Elective) | 10 | 40 | 50 | 2 |
| ENV | Environmental Science | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| Lang.401 | Kannada / Hindi / Sanskrit - IV (AECC) | 20 | 80 | 100 | 3 |
| Lang.402 | English - IV (AECC) | 20 | 80 | 100 | 3 |
| DSC 403 | Banking & Insurance Management | 20 | 80 | 100 | 3 |
| DSC 404 | Organizational Behavior | 20 | 80 | 100 | 3 |
| DSC 405 | Quantitative Techniques | 20 | 80 | 100 | 3 |
| Elective | Rural Marketing | 10 | 40 | 50 | 2 |
| SBC 407 | Corporate Etiquettes (Skill Based) | 10 | 40 | 50 | 2 |
ಬ್ಯಾಚುಲರ್ ಆಫ್ ಕಾಮರ್ಸ್ (B.Com)
B.Com is a three-year full-time degree course divided into six semesters covering accounts, costing, income tax, auditing, economics and more. It is designed to encourage business activities and makes graduates eligible for M.Com, MBA, CA, ICMAI, CS and competitive examinations like IAS, KAS, PGCET, CAT and Banking exams.
To succeed in your mission, you must have single-minded devotion to your goal. — APJ Abdul Kalam
Eligibility
Any student who has passed the 2-year PUC course of Government of Karnataka or an equivalent Government-recognised 2-year job-oriented diploma, or a Polytechnic Diploma of 3 years duration.
Course Structure (SEP) – w.e.f. 2024-25
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| 1.1 | Kannada / Hindi / Sanskrit (AECC) | 20 | 80 | 100 | 3 |
| 1.2 | English (AECC) | 20 | 80 | 100 | 3 |
| 1.3 | Financial Accounting I | 20 | 80 | 100 | 3 |
| 1.4 | Market Behaviour & Business Decision | 20 | 80 | 100 | 3 |
| 1.5 | Modern Management Techniques | 20 | 80 | 100 | 3 |
| 1.6 | Constitutional Values (SEC) | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| 2.1 | Kannada / Hindi / Sanskrit (AECC) | 20 | 80 | 100 | 3 |
| 2.2 | English (AECC) | 20 | 80 | 100 | 3 |
| 2.3 | Financial Accounting II | 20 | 80 | 100 | 3 |
| 2.4 | Administration | 20 | 80 | 100 | 3 |
| 2.5 | Investment Management | 20 | 80 | 100 | 3 |
| 2.6 | Constitutional Values (SEC) | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| 3.1 | Kannada / Hindi / Sanskrit (AECC) | 20 | 80 | 100 | 3 |
| 3.2 | English (AECC) | 20 | 80 | 100 | 3 |
| 3.3 | Corporate Accounting - I | 20 | 80 | 100 | 3 |
| 3.4 | Principles & Practices of Banking | 20 | 80 | 100 | 3 |
| 3.5 | Decisions (Elective) | 20 | 80 | 100 | 3 |
| 3.6 | Development Principles (SEC) | 10 | 40 | 50 | 2 |
| 3.7 | Environmental Science | 10 | 40 | 50 | 2 |
| Code | Subject | IA | EEM | Total | Credits |
|---|---|---|---|---|---|
| 4.1 | Kannada / Hindi / Sanskrit (AECC) | 20 | 80 | 100 | 3 |
| 4.2 | English (AECC) | 20 | 80 | 100 | 3 |
| 4.3 | Corporate Accounting - II | 20 | 80 | 100 | 3 |
| 4.4 | Management | 20 | 80 | 100 | 3 |
| 4.5 | Decisions / Tourism Management (Elective) | 20 | 80 | 100 | 3 |
| 4.7 | Digital Financial Accounting (SEC) | 10 | 40 | 50 | 2 |
ತರಗತಿ ಕೊಠಡಿ, ಪ್ರಯೋಗಾಲಯ ಮತ್ತು ಗ್ರಂಥಾಲಯ
ಪ್ರಮುಖ ಕೋರ್ಸ್ಗಳ ಶೈಕ್ಷಣಿಕ ಮೂಲಸೌಕರ್ಯ
ವಿಭಾಗಗಳು
ನಮ್ಮ ಶೈಕ್ಷಣಿಕ ವಿಭಾಗಗಳ ಪರಿಚಯ
ಕಂಪ್ಯೂಟರ್ ಅಪ್ಲಿಕೇಷನ್ಸ್ ವಿಭಾಗ
BCA – ಬ್ಯಾಚುಲರ್ ಆಫ್ ಕಂಪ್ಯೂಟರ್ ಅಪ್ಲಿಕೇಷನ್ಸ್
ವ್ಯವಹಾರ ನಿರ್ವಹಣೆ ವಿಭಾಗ
BBA – ಬ್ಯಾಚುಲರ್ ಆಫ್ ಬಿಸಿನೆಸ್ ಅಡ್ಮಿನಿಸ್ಟ್ರೇಷನ್
ವಾಣಿಜ್ಯ ವಿಭಾಗ
B.Com – ಬ್ಯಾಚುಲರ್ ಆಫ್ ಕಾಮರ್ಸ್
ಬೋಧಕ ಮತ್ತು ಸಿಬ್ಬಂದಿ ವರ್ಗ
ನಮ್ಮ ಅನುಭವಿ ಮತ್ತು ಅರ್ಹ ಬೋಧಕ ಮತ್ತು ಬೋಧಕೇತರ ಸಿಬ್ಬಂದಿ
ಬೋಧಕ ಸಿಬ್ಬಂದಿ (15)
Dr. Pallavi Darbar
ಪ್ರಾಧ್ಯಾಪಕರುMiss Ashwini Kulkarni
ಪ್ರಾಧ್ಯಾಪಕರುMiss Navya Uttareshwar
ಪ್ರಾಧ್ಯಾಪಕರುMiss Shriraksha Gumaste
ಪ್ರಾಧ್ಯಾಪಕರುMiss Supurti Purandhare
ಪ್ರಾಧ್ಯಾಪಕರುShri Abhya Sakhadeo
ಪ್ರಾಧ್ಯಾಪಕರುShri Ajit Shirur
ಪ್ರಾಧ್ಯಾಪಕರುShri Chidanand Hiremath
ಪ್ರಾಧ್ಯಾಪಕರುShri Girish Kulkarni
ಪ್ರಾಧ್ಯಾಪಕರುShri Hanumant Joshi
ಪ್ರಾಧ್ಯಾಪಕರುShri Praveen Badami
ಪ್ರಾಧ್ಯಾಪಕರುShri Raghuveer Rathod
ಪ್ರಾಧ್ಯಾಪಕರುShri Sachin Sutraway
ಪ್ರಾಧ್ಯಾಪಕರುShri Shamshuddin N. Hundekar
ಪ್ರಾಧ್ಯಾಪಕರುSmt. Rajeshwari Pathak
ಪ್ರಾಧ್ಯಾಪಕರುಬೋಧಕೇತರ ಸಿಬ್ಬಂದಿ (5)
Shri Vinod S. Patil
ಆಡಳಿತ ಸಿಬ್ಬಂದಿSmt. D.S. Acharya
ಆಡಳಿತ ಸಿಬ್ಬಂದಿSmt. Manjula Muttagi
ಆಡಳಿತ ಸಿಬ್ಬಂದಿSmt. Suchitra Mahajan
ಆಡಳಿತ ಸಿಬ್ಬಂದಿSmt. Uma Hiremath
ಆಡಳಿತ ಸಿಬ್ಬಂದಿಪರೀಕ್ಷಾ ಮಾಹಿತಿ
ರಾಣಿ ಚನ್ನಮ್ಮ ವಿಶ್ವವಿದ್ಯಾಲಯದ ನಿಯಮಗಳಂತೆ ವಾರ್ಷಿಕ ಹಾಗೂ ಅರ್ಧ ವಾರ್ಷಿಕ ಪರೀಕ್ಷೆಗಳು ನಡೆಯುತ್ತವೆ.
ಪರೀಕ್ಷಾ ಫಲಿತಾಂಶ ಪ್ರಕಟವಾದ ನಂತರ ವಿದ್ಯಾರ್ಥಿಗಳಿಗೆ ಅಂಕ ಪಟ್ಟಿ ಹಾಗೂ ಪ್ರಮಾಣ ಪತ್ರ ವಿಶ್ವವಿದ್ಯಾಲಯದಿಂದ ನೀಡಲಾಗುತ್ತದೆ.
ಪರೀಕ್ಷೆಗೆ ಅರ್ಹರಾಗಲು ಕನಿಷ್ಟ 75% ಹಾಜರಾತಿ ಕಡ್ಡಾಯ.
ಶೈಕ್ಷಣಿಕ ಶ್ರೇಷ್ಠತೆ ಮತ್ತು ಸ್ಪರ್ಧಾತ್ಮಕ ಪರೀಕ್ಷೆ
ತರಗತಿಯ ಆಚೆ ಆಕಾಂಕ್ಷೆಗಳನ್ನು ಸಾಕಾರಗೊಳಿಸುವುದು
We invest heavily in our students' long-term career growth. Our institution regularly organises Free PGCET & Competitive Exam Preparatory Classes tailored for ambitious graduates aspiring to clear MBA and MCA entrance examinations.
Free PGCET Coaching
Structured coaching and dedicated faculty support for MBA and MCA entrance examinations, leading to exceptional state-wide rankings.
Top PGCET Achievers & State Rankings
| Student Name | Exam | State Rank |
|---|---|---|
| Abhishek Nalatwad | MCA | Rank 144 |
| Shridhar Byakod | MBA | Rank 356 |
| Arivind Manashetti | MBA | Rank 436 |
| Krishna Jadhav | MCA | Rank 481 |
| Shivani Yadavannavar | MBA | Rank 924 |
| Bhavani Chavan | MCA | Rank 914 |
| Indra Mirji | MCA / MBA | Rank 1161 / Rank 1236 |
ಅಂತಾರಾಷ್ಟ್ರೀಯ ಅಕಾಡೆಮಿಕ್ ಸಮ್ಮೇಳನಗಳು
ಜಾಗತಿಕ ಔದ್ಯೋಗಿಕ ಮತ್ತು ತಾಂತ್ರಿಕ ಪ್ರವೃತ್ತಿಗಳ ಅಗ್ರ ಭಾಗದಲ್ಲಿ ಉಳಿಯಲು
The institution frequently conceptualises and hosts premier international academic conferences — including ICCEMIT — to keep our faculty and student body at the absolute cutting edge of global industrial and technological trends.
Global Academic Networks
Providing a common premium platform for international scholars, researchers, industry veterans, and students to interact face-to-face.
Emerging Tech & Commerce Trends
Deep dives into research papers spanning modern Commerce, Management, and Information Technology landscapes.
Research Presentation Culture
Actively encouraging students to co-author and present innovative research abstracts before international panels.



















